New Page 1
Mission National Bank
Home
Mission Online Cash Management
Mission Home Banking
Deposit Products
Loan Products
Services
Rates
Order Checks
      Equal Housing Lender / Member FDIC
       Privacy Statement

 

New Page 1
  About Us Locations Contact Us

Rates


Certificates of Deposits | IRA Certificates of Deposits | Interest Bearing Accounts | Regular Savings Accounts



Effective date: 04/01/2008(rates subject to change without notice). APY = Annual Percentage Yield

Certificates of Deposit
TERM  MINIMUM  Interest Rate  APY 
3 Month (90 days)  $500 Minimum  0.85%  0.85% 
  $10,000 Minimum  1.30%  1.31% 
  $50,000 Minimum  1.35%  1.36% 
  $95,000 Minimum  1.55%  1.56% 
6 months (180 days)  $500 Minimum  1.35%  1.36% 
  $10,000 Minimum  1.55%  1.56% 
  $50,000 Minimum  1.60%  1.61% 
  $95,000 Minimum  1.70%  1.71% 
1year (365 days)  $500 Minimum  1.65%  1.66% 
  $10,000 Minimum  1.70%  1.71% 
  $50,000 Minimum  1.75%  1.77% 
  $95,000 Minimum  1.80%  1.82% 
2 year (730 days)  $500 Mininum  1.70%  1.71% 
  $10,000 Minimum  1.75%  1.77% 
  $50,000 Minimum  1.85%  1.87% 
  $95,000 Minimum  1.90%  1.92% 
3 year (1095 days)  $500 Minimum  1.70%  1.71% 
  $10,000 Minimum  1.75%  1.77% 
  $50,000 Minimum  1.85%  1.87% 
  $95,000 Minimum  1.90%  1.92% 
4 year (1460 days)  $500 Minimum  1.75%  1.77% 
  $10,000 Minimum  1.80%  1.82% 
  $50,000 Minimum  1.90%  1.92% 
  $95,000 Minimum  1.95%  1.97% 
5 year (1,825 days)  $500 Minimum  1.75%  1.77% 
  $10,000 Minimum  1.80%  1.82% 
  $50,000 Minimum  1.90%  1.92% 
  $95,000 Minimum  1.95%  1.97% 

IRA Certificates of Deposit
TERM  MINIMUM  RATE  YIELD 
6 months (180 days)  $500 Minimum  1.50%  1.51% 
  $10,000 Minimum  1.70%  1.71% 
  $50,000 Minimum  1.75%  1.77% 
1year (365 days)  $500 Minimum  2.00%  2.02% 
  $10,000 Minimum  2.10%  2.12% 
  $50,000 Minimum  2.15%  2.17% 
18 month (548 days)  $500 Minimum  2.00%  2.02% 
  $10,000 Minimum  2.10%  2.12% 
  $50,000 Minimum  2.15%  2.17% 
2 year (730 days)  $500 Minimum  2.10%  2.12% 
  $10,000 Minimum  2.15%  2.17% 
  $50,000 Minimum  2.20%  2.22% 
30 months (910 days)  $500 Minimum  2.15%  2.17% 
  $10,000 Minimum  2.20%  2.22% 
  $50,000 Minimum  2.25%  2.27% 
3 year (1095 days)  $500 Minimum  2.15%  2.17% 
  $10,000 Minimum  2.20%  2.22% 
  $50,000 Minimum  2.25%  2.27% 
4 year (1460 days)  $500 Minimum  2.20%  2.22% 
  $10,000 Minimum  2.25%  2.28% 
  $50,000 Minimum  2.30%  2.33% 
5 year (1,825 days)  $500 Minimum  2.20%  2.22% 
  $10,000 Minimum  2.25%  2.28% 
  $50,000 Minimum  2.30%  2.33% 

Interest Bearing Accounts
PRODUCT  TIER  RATE  APY 
Mission Interest Checking  $0-$9,999.99  0.01%  0.01% 
  $10,000-$24,999.99  0.01%  0.01% 
  $25,000-$49,999.99  0.50%  0.50% 
  $50,000-$99,999.99  1.35%  1.36% 
  $100,000-$199,999  1.50%  1.51% 
  $250,000 +  1.50%  1.51% 
Money Market Checking  $0-$9,999.99  0.01%  0.01% 
  $10,000-$24,999.99  0.01%  0.01% 
  $25,000-$49,999.99  1.00%  1.01% 
  $50,000-$99,999.99  1.50%  1.51% 
  $100,000-$199,999  2.05%  2.07% 
  $250,000 +  2.15%  2.17% 

Regular Savings
RATE  YIELD     
0.25%  0.25%     

 

 

 

 

Home
  HomeMission OnlineDeposit ProductsServices
 Loan ProductsRatesPrivacy Policy